Trophy Awards
Jim Hens was awarded the Bouchard Summit Award for his huge desert sheep scoring 196 1/8 S.C.I. The Bouchard Summit Award is given each year to recognize the top rifle taken ram submitted in the Trophy Awards program.
Tom Foss was awarded the Frost-Hoffman Summit Award for his Rocky Mountain Bighorn scoring 178 1/8 S.C.I. The Frost-Hoffman Summit award is given each year to recognize the top archery taken ram submitted in the Trophy Awards program.
The Donald Cox International Capra Award is presented each year to recognize the top Capra species submitted in the Trophy Awards program. The 2015 recipient is Soudy Golabchi for a fantastic Mid-Asian Ibex scoring 144-3/8 S.C.I. GSCO board member Keith Hite (L) presents Soudy with the plaque.
The 2015 Golabchi International Sheep Award is presented to Richard Sand for his monster Okhotsk Snow Sheep scoring 175 1/8. The award is given each year to recognize the top international sheep submitted in the Trophy Awards program
For the first time ever, the new Super Slam Big Game Trophy Awards were presented at our 2015 convention.
Below is a complete list of recipients recognized at the 2015 Trophy Awards Banquet for North American species taken by archery.
Bears – Archery | ||||
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Kevin Williams | Black Bear | 21 7/16 | |
PLATINUM | Anthony Glasso | Black Bear | 20 9/16 | Muskeg Excursions |
GOLD | Frank Noska | Black Bear | 20 8/16 | |
SILVER | Blake Patton | Black Bear | 20 7/16 | Self |
BRONZE | Rick Young | Black Bear | 20 5/16 | Pat Donavan |
DIAMOND | Rod Debias | Grizzly Bear | 27 8/16 | Don Stuyles/Hunt Alaska |
PLATINUM | Dennis Dunn | Grizzly Bear | 26 6/16 | Eric Umphenour |
GOLD | Frank Noska | Grizzly Bear | 24 15/16 | None |
SILVER | Mark Wayne Smith | Grizzly Bear | 23 11/16 | Self |
BRONZE | Allyn Ladd | Grizzly Bear | 23 2/16 | |
DIAMOND | James Gabrick | AK Brown Bear | 28 6/16 | Cole Kramer |
PLATINUM | Frank Noska | AK Brown Bear | 26 5/16 | |
GOLD | Blake Patton | AK Brown Bear | 26 0/16 | |
SILVER | Allyn Ladd | AK Brown Bear | 23 9/16 | Rich guthrie/Rod Kupricka |
BRONZE | Ed De Young | AK Brown Bear | 22 13/16 | |
DIAMOND | Ed De Young | Polar Bear | 26 6/16 | |
PLATINUM | Tom Miranda | Polar Bear | 25 14/16 | Northern Outfitters/Roger Salluviniq |
GOLD | Tharen Soroka | Polar Bear | 25 13/16 | John Lucas |
SILVER | Gary Martin | Polar Bear | 25 10/16 | Luke EETUK |
BRONZE | Frank Noska | Polar Bear | 25 0/16 | Nathaniel Kalluk |
Cougar – Archery | ||||
DIAMOND | Robert Sydenham | Cougar | 15 9/16 | Ryan Anderson |
PLATINUM | Chad “Savage” Lenz | Cougar | 15 7/16 | Byron Stewart/Tracks and Trails |
GOLD | Rick Young | Cougar | 15 4/16 | |
SILVER | Blake Patton | Cougar | 14 14/16 | Rodney Prince |
BRONZE | Anthony Glasso | Cougar | 14 11/16 | |
Deer- Archery | ||||
DIAMOND | Mark Wimpy | Whitetail Deer | 210 6/8 typ | self |
PLATINUM | Dave Harrison | Whitetail Deer | 177 3/8 typ | John Whetstine |
GOLD | Paul Wollenman | Whitetail Deer | 171 5/8 typ | Self |
SILVER | Paul Wollenman | Whitetail Deer | 162 2/8 typ | self |
BRONZE | Paul Wollenman | Whitetail Deer | 161 2/8 typ | Self |
DIAMOND | Michael Traub | Coues Deer | 118 3/8 typ | |
PLATINUM | Frank Noska | Coues Deer | 111 4/8 typ | |
GOLD | Allyn Ladd | Coues Deer | 95 5/8 typ | Bacatete |
SILVER | Ed De Young | Coues Deer | 88 0/8 typ | |
BRONZE | Gary Martin | Coues Deer | 84 1/8 typ | Jim Schaafama |
DIAMOND | Jeff Schlachter | Mule Deer | 204 2/8 typ | |
PLATINUM | Tharen Soroka | Mule Deer | 190 1/8 typ | Self |
GOLD | Tom Miranda | Mule Deer | 186 6/8 typ | Amigos Guides & Outfitters/Nayo Balderama |
Below is a complete list of recipients recognized at the 2017 Trophy Awards Banquet for North American species taken by firearm.
Bears – Rifle | ||||
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Steve Rakes | Black Bear | 20 10/16 | |
PLATINUM | Rick Young | Black Bear | 19 11/16 | Brant Norburg Hunting Adventures |
GOLD | Reno Carifa | Black Bear | 19 6/16 | Canadian Guide Outfitters Ltd |
SILVER | Chris Maxwell | Black Bear | 19 0/16 | Self |
BRONZE | Mike Kiker | Black Bear | 18 1/16 | Marty Loring/BC & Beyond |
DIAMOND | Mike Monnin | Grizzly Bear | 26 6/16 | |
PLATINUM | Tim Torpey | Grizzly Bear | 24 10/16 | Kostynuk |
GOLD | Reno Carifa | Grizzly Bear | 24 7/16 | Fraser River Outfitters |
SILVER | David Reed | Grizzly Bear | 24 4/16 | Andy Knox |
BRONZE | Steve Rakes | Grizzly Bear | 24 3/16 | Bob Milligan /Coast Mtn Outfitters |
DIAMOND | Steve Rakes | AK Brown Bear | 29 9/16 | Mark Wagner |
PLATINUM | Don Perrien | AK Brown Bear | 28 6/16 | |
GOLD | William Bricker | AK Brown Bear | 27 15/16 | Shay Throop/Alaska Trophy Safaris |
SILVER | Tom Arthur | AK Brown Bear | 27 0/16 | Butch King/Butch King Hunting |
BRONZE | Farrel Gosman | AK Brown Bear | 26 3/16 | |
DIAMOND | Milton Schultz Jr. | Polar Bear | 28 0/16 | Webb Outfitters |
PLATINUM | John Gulius | Polar Bear | 26 15/16 | Ikajuit HTO |
GOLD | Bradford Black | Polar Bear | 26 4/16 | Fred Webb |
SILVER | Robert “Bob” Duhadaway | Polar Bear | 25 2/16 | Ross Eetuk/Canadian North Outfitters |
BRONZE | Armen Avedissian | Polar Bear | 24 9/16 | Canada North Outfitting |
Cougar – Rifle | ||||
DIAMOND | Michael Sorensen | Cougar | 15 10/16 | |
DIAMOND | Marty Loring | Cougar | 15 10/16 | |
PLATINUM | Don Perrien | Cougar | 15 4/16 | Wade Lemon |
GOLD | Paul Wollenman | Cougar | 15 3/16 | Larry Ramey |
SILVER | Brandon McCullough | Cougar | 14 15/16 | J & D Outfitters/Ben Harris |
Deer – Rifle | ||||
DIAMOND | Jeff Schlachter | Whitetail Deer | 190 4/8 typ | |
PLATINUM | Jeff Schlachter | Whitetail Deer | 185 1/8 typ | |
GOLD | Jeff Schlachter | Whitetail Deer | 182 3/8 typ | |
SILVER | Marty Loring | Whitetail Deer | 171 1/8 typ | |
BRONZE | James Brion | Whitetail Deer | 170 4/8 typ | |
DIAMOND | Don Perrien | Coues Deer | 123 7/8 typ | |
PLATINUM | Michael Bright | Coues Deer | 122 6/8 typ | Muy Grande |
GOLD | Timothy J Aydt | Coues Deer | 122 1/8 typ | |
SILVER | Tim Neal | Coues Deer | 121 2/8 typ | Todd George Hunting |
BRONZE | Paul Wollenman | Coues Deer | 118 3/8 typ | Jesus Fembres |
DIAMOND | Don Perrien | Mule Deer | 212 0/8 typ | Esteban Peraita |
PLATINUM | Mike Simpson | Mule Deer | 206 1/8 typ | Dan Autery |
GOLD | Robert Mays Jr. | Mule Deer | 203 0/8 typ | JFK Outfitters |
SILVER | Reno Carifa | Mule Deer | 196 4/8 typ | Al Campo Hunting |
BRONZE | Tom Arthur | Mule Deer | 191 0/8 typ | Wayne Long |
DIAMOND | Jay Furney | Sitka Blacktail | 103 6/8 typ | Larson Bay Guides |
PLATINYUM | Mark Farnam | Sitka Blacktail | 102 7/8 typ | Rohrer Bear Camp/Sam Rohrer |
GOLD | Reno Carifa | Sitka Blacktail | 99 4/8 typ | Mileur’s Guide Service |
SILVER | Gary D. Young | Sitka Blacktail | 77 7/8 typ | Self |
DIAMOND | Tom Arthur | Columbia Blacktail | 150 7/8 typ | Tim Hurt/ Central Coast Outfitters |
PALTINUM | Tim Torpey | Columbia Blacktail | 142 7/8 typ | Central Coast Outfitters |
GOLD | William Bricker | Columbia Blacktail | 130 4/8 typ | Central Coast Outfitters |
SILVER | Gary D. Young | Columbia Blacktail | 124 6/8 typ | Eden Ridge |
BRONZE | Bradford Black | Columbia Blacktail | 110 5/8 typ | Mike Prescott |
Elk – Rifle | ||||
DIAMOND | Greg Seay | Rocky Mtn. Elk | 402 2/8 typ | |
PLATINUM | Dale Hislop | Rocky Mtn. Elk | 396 0/8 typ | Darryl Begaye |
GOLD | Micheal Carpinito | Rocky Mtn. Elk | 386 7/8 typ | Craig Martin |
SILVER | Mark Farnam | Rocky Mtn. Elk | 373 7/8 typ | Bull Ridge Guides/Chuck Marques |
BRONZE | Dillon Williams | Rocky Mtn. Elk | 369 4/8 typ | self |
DIAMOND | Tom Arthur | Roosevelt Elk | 360 4/8 typ | John Osmondd/Costal Inlet Adventures |
PLATINUM | Michael Carpinito | Roosevelt Elk | 324 5/8 | Self |
GOLD | Marty Loring | Roosevelt Elk | 303 7/8 | Self |
SILVER | Bradford Black | Roosevelt Elk | 293 0/8 | |
BRONZE | Gary D. Young | Roosevelt Elk | 282 2/8 | Eden Ridge |
DIAMOND | Pat Garrett | Tule Elk | 309 2/8 typ | |
PLATINUM | Tim Torpey | Tule Elk | 307 3/8 typ | Central Coast Outfitters |
GOLD | Everret Pannkuk | Tule Elk | 302 1/8 typ | Camp Five Outfitters/Don Anderson |
SILVER | Bradford Black | Tule Elk | 267 2/8 typ | Mike Prescott |
BRONZE | Jay Furney | Tule Elk | 239 2/8 typ | Ryan Smith/Adventures West |
Caribou – Rifle | ||||
PLATINUM | Bill Homan | Q-L Caribou | 303 3/8 | Safari Nordik |
GOLD | Bradford Black | Q-L Caribou | 301 1/8 | Tuttulik |
SILVER | Gary D. Young | Q-L Caribou | 294 6/8 | Alan Tanif Leaf River Outfitters |
BRONZE | Rick Young | Q-L Caribou | 281 2/8 | Leaf River Outfitters |
DIAMOND | Dennis Campbell | Barren Ground Caribou | 444 5/8 | Pete Jenson |
PLATINUM | Tim Torpey | Barren Ground Caribou | 388 4/8 | Whittrock Outfitters |
GOLD | Bradford Black | Barren Ground Caribou | 381 7/8 | Top Gun Tracks |
SILVER | Bill Homan | Barren Ground Caribou | 345 1/8 | Arctic North Guiding |
BRONZE | Rick Young | Barren Ground Caribou | 296 3/8 | Kurt Whitehead |
DIAMOND | Mike Kiker | CCBG Caribou | 452 4/8 | Ryan St Johns/Henik Lake |
PLATINUM | Kevin Williams | CCBG Caribou | 385 5/8 | True North Safaris |
GOLD | Bradford Black | CCBG Caribou | 363 2/8 | Fred Webb |
SILVER | Gary D. Young | CCBG Caribou | 357 6/8 | Henik Lake Outfitters |
BRONZE | Stanton(Doc)Southward | CCBG Caribou | 348 2/8 | Global Adventure |
Moose – Rifle | ||||
DIAMOND | Daniel Cisewski | Canada Moose | 497 0/8 | |
PLATINUM | Roberto Cortazar | Canada Moose | 421 1/8 | Golden Bear Outfitters |
GOLD | Dale Hislop | Canada Moose | 416 4/8 | Hank Rashke/Christina Falls Outfitting |
SILVER | Taylor DeBoer | Canada Moose | 404 0/8 | Kipp Kelly/ George Kelly Outfitting |
BRONZE | Tim Torpey | Canada Moose | 392 1/8 | Portland Creek Outfitters |
DIAMOND | Dale Martin | AK-YK Moose | 604 5/8 | Alaska Guide Service |
PLATINUM | J D “Des” Woods | AK-YK Moose | 560 6/8 | NWT Outfitters/Clay Lancaster |
GOLD | Pat Garrett | AK-YK Moose | 498 0/8 | |
SILVER | Alejandro Reyes Vazquez | AK-YK Moose | 493 3/8 | |
BRONZE | Richard L’esperance | AK-YK Moose | 492 5/8 | |
DIAMOND | Jay Furney | Shiras Moose | 373 3/8 | Double Diamond Outfitters |
PLATINUM | Gary D. Young | Shiras Moose | 319 3/8 | Troy Hartrich/Spur Outfitters |
GOLD | Kevin Williams | Shiras Moose | 292 5/8 | Self |
SILVER | Tim Torpey | Shiras Moose | 292 0/8 | Baldy Mtn Outfitters |
BRONZE | Bradford Black | Shiras Moose | 254 7/8 | Western Lands Outfitters |
Bison / Muskox – Rifle | ||||
DIAMOND | Mark Farnam | Bison | 76 0/8 | |
PLATINUM | Brandon McCullough | Bison | 73 7/8 | Self |
GOLD | Don Perrien | Bison | 72 4/8 | Chad Kremer |
SILVER | Tom Arthur | Bison | 70 6/8 | Jake Kelly/Brush Creek Ranch |
BRONZE | Don Detwiler | Bison | 68 2/8 | Chad Kremer |
DIAMOND | Bradford Black | Muskox | 81 0/8 | Fred Webb |
PLATINUM | Farrel Gosman | Muskox | 75 2/8 | Icelandic Hunting Club |
GOLD | Brown Delozier | Muskox | 74 2/8 | Dennis Kaomayak/Canada North |
SILVER | Tom Arthur | Muskox | 71 7/8 | Ryan St James/Henik Lake Adventures |
BRONZE | Tim Torpey | Muskox | 71 4/8 | High Artic Lodge |
Mountain Goat – Rifle | ||||
DIAMOND | William Garroutte | Mtn. Goat | 34 1/8 | Barker Trophy Hunts/Jon Barker |
PLATINUM | Roberto Cortazar | Mtn. Goat | 32 5/8 | Golden Bear Outfitters |
GOLD | Don Perrien | Mtn. Goat | 31 3/8 | |
SILVER | Rick Young | Mtn. Goat | 31 2/8 | Yohetta Wildernss Guides |
BRONZE | Greg Shuttleworth | Mtn. Goat | 30 6/8 | Self |
Antelope – Rifle | ||||
DIAMOND | Dale Hislop | Pronghorn Antelope | 95 3/8 | Julius Hostetler |
PLATINUM | Paul Wollenman | Pronghorn Antelope | 93 1/8 | Pronghorn Guide Service |
GOLD | Don Perrien | Pronghorn Antelope | 90 7/8 | |
SILVER | Paul Wollenman | Pronghorn Antelope | 90 5/8 | |
BRONZE | Paul Wollenman | Pronghorn Antelope | 90 0/8 | David Brown |
Below is a complete list of recipients recognized at the 2016 Trophy Awards brunch for North American Sheep taken by firearm.
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Richard L’esperance | Dall Sheep | 169 1/8 | Dickson Outfitters |
PLATINUM | Greg Strait | Dall Sheep | 167 3/8 | Nahanni Butte Outfitters |
GOLD | Thomas D. Lundgren | Dall Sheep | 165 5/8 | Alaska Peak Air Adventures |
SILVER | Stephen Jansen | Dall Sheep | 163 1/8 | Devils Mountain Lodge, LLC |
BRONZE | Thomas Nye | Dall Sheep | 162 0/8 | Freelance Outdoor Adventures |
BRONZE | David B. Reed | Dall Sheep | 160 1/8 | Ram Head Outfitters |
DIAMOND | Thomas Lemmerholz | Stone Sheep | 178 0/8 | Prophet Muskwa Outfitters |
PLATINUM | Joe Gardiner | Stone Sheep | 177 1/8 | Big Nine Outfitters |
GOLD | Colorado Buck | Stone Sheep | 173 3/8 | Anchor Bar Outfitters |
SILVER | Gary Guerrieri | Stone Sheep | 172 2/8 | Collingwood Bros. Guides & Outfitters |
BRONZE | Rick Carone | Stone Sheep | 169 1/8 | |
DIAMOND | Charles Bich | California Bighorn | 173 7/8 | Okanagan Outfitters |
PLATINUM | Steve Stone | California Bighorn | 173 4/8 | Stelkia Ranch |
GOLD | Sead Dizdarevic | California Bighorn | 166 5/8 | Okanagan Outfitters |
SILVER | Rod Carpenter | California Bighorn | 165 1/8 | Okanagan Outfitters |
DIAMOND | Douglas J. Leech | Rocky Mountain Bighorn | 203 2/8 | Bear Paw Hunts |
PLATINUM | Kim Olson | Rocky Mountain Bighorn | 192 3/8 | Barker Trophy Hunts |
GOLD | Kevin T. Klumper | Rocky Mountain Bighorn | 191 4/8 | Tucannon Outfitters |
SILVER | Shelly Sayer | Rocky Mountain Bighorn | 191 2/8 | Barker Trophy Hunts |
BRONZE | Vern Swaren | Rocky Mountain Bighorn | 182 5/8 | Barker Trophy Hunts |
DIAMOND | James Hens | Desert Bighorn | 196 1/8 | Frontier Outfitting |
PLATINUM | Mario Canales Mijares Jr. | Desert Bighorn | 193 7/8 | Guajolota Ranch |
GOLD | Jeremy Salois | Desert Bighorn | 186 2/8 | Self-Guided |
SILVER | Carl Luedeman | Desert Bighorn | 185 4/8 | Little Horn Outfitters |
BRONZE | David Martin | Desert Bighorn | 184 1/8 | Little Horn Outfitters |
BRONZE | Chris Dianda | Desert Bighorn | 184 0/8 | Little Horn Outfitters |
BRONZE | Thomas VanEvery | Desert Bighorn | 183 6/8 | Guinn Outfitters |
BRONZE | Shelly Sayer | Desert Bighorn | 182 6/8 | San Gorgonio Outfitters |
BRONZE | Dennis Loescher | Desert Bighorn | 180 6/8 | Little Horn Outfitters |
BRONZE | Kurt Lanning | Desert Bighorn | 179 2/8 | Dry Creek Outfitters |
BRONZE | Robert S. Charkowicz | Desert Bighorn | 177 1/8 | Dry Creek Outfitters |
BRONZE | Jonathan Sieben | Desert Bighorn | 174 6/8 | Grand Slam Safaris |
BRONZE | J. Steven Whisler | Desert Bighorn | 172 3/8 | Nevada High Ridge Outfitters |
BRONZE | Robert N. Ybright Sr. | Desert Bighorn | 172 2/8 | Dry Creek Outfitters |
BRONZE | Randy E. Luth | Desert Bighorn | 172 0/8 | Dale Ranch – Mexico |
BRONZE | William L. Walters | Desert Bighorn | 171 4/8 | Turner Ranch Outfitting |
BRONZE | Michael Wieck | Desert Bighorn | 170 1/8 | WP Outfitter |
BRONZE | Daniel Kluth | Desert Bighorn | 170 0/8 | Desert Hunt |
BRONZE | Perry Null | Desert Bighorn | 168 7/8 | San Gorgonio Outfitters |
Below is a complete list of recipients recognized at the 2016 Trophy Awards brunch for North American Sheep taken by archery.
RANK | NAME | ANIMAL | SCI Score | Where Taken | Outfitter/Guide |
DIAMOND | Jacob Adams | DALL SHEEP | 159 3/8 | Alaska | Alaska Statewide Guides |
PLATINUM | Tom Edgington | DALL SHEEP | 144 0/8 | NWT | Ram Head Outfitters |
DIAMOND | Vance McCullers | STONE SHEEP | 161 0/8 | Yukon | Yukon Big Game Outfitters |
PLATINUM | James E. Balise | STONE SHEEP | 155 5/8 | British Columbia | Big Nine Outfitters |
GOLD | Jeff Furstenau | STONE SHEEP | 150 6/8 | British Columbia | Stone Mountain Safaris |
SILVER | Kenneth Kitzmann | STONE SHEEP | 150 4/8 | British Columbia | Self-Guided |
DIAMOND | Tom Foss | ROCKY MOUNTAIN BIGHORN | 178 1/8 | Alberta | Self-Guided |
PLATINUM | Charles D. Trover | ROCKY MOUNTAIN BIGHORN | 155 1/8 | Wyoming | Shoshone Lodge Outfitters |
DIAMOND | Allyn Ladd | DESERT BIGHORN | 166 6/8 | Carmen Island, Mexico | Mexico Hunts |
PLATINUM | Charles D. Trover | DESERT BIGHORN | 148 4/8 | Carmen Island, Mexico | Mexico Hunts |
GOLD | Jeff Furstenau | DESERT BIGHORN | 147 7/8 | Chihuahua, Mexico | Rancho La Guarida |
Below is a complete list of recipients recognized at the 2016 Trophy Awards Banquet for international species taken by archery.
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Rob Gerstner | Bezoar ibex | 110 1/8 | Caprinae Safaris |
PLATINUM | Gary Bogner | Balkan chamois | 25 5/8 | Safari Season |
PLATINUM | Tom Miranda | Gredos ibex | 79 2/8 | Fernando Saiz |
PLATINUM | Tharen Sorok | Bezoar ibex | 101 4/8 | Wild Hunting in Turkey |
GOLD | Tom Miranda | Bezoar ibex | 78 2/8 | Caprinae Safaris |
GOLD | Tom Miranda | Aoudad | 133 2/8 | Spraoul Ranch |
GOLD | Tom Miranda | New Zealand tahr | 40 6/8 | Simon Bulivant |
SILVER | Tharen Sorok | New Zealand tahr | 40 0/8 | Lindsay Fraser Hunting |
BRONZE | Gary Bogner | Pyrenean chamois | 19 4/8 | Giuseppe Carrizosa |
BRONZE | Archie Nesbit | Alpine chamois | 19 7/8 | Vincent LaCoste |
BRONZE | Tom Miranda | Beceite ibex | 68 6/8 | Fernando Saiz |
Below is a complete list of recipients recognized at the 2015 Trophy Awards Banquet for international Capra species.
AWARD | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Soudy Golabchi | Mid-Asian ibex | 144 2/8 | Yuri Matison |
PLATINUM | Will Garroutte | American mountain goat | 34 1/8 | Barker Trophy Hunts |
PLATINUM | Joe Crawley | Chartreuse chamois | 26 2/8 | Go with Bo Booking and Guide Service |
PLATINUM | Alexander Smuzikov | Southeastern Spanish ibex | 105 0/8 | Espacaza |
PLATINUM | Richard Sand | Dagestan (Eastern) tur | 164 2/8 | Shikar Safaris |
PLATINUM | Alexander Smuzikov | Gredos ibex | 106 7/8 | Great Spanish Hunts |
GOLD | Richard Sand | Mid-Caucasian tur | 152 4/8 | ProfiHunt |
GOLD | Richard Sand | Astor markhor | 109 4/8 | Shikar Safaris |
GOLD | Christian Soeberg | Himalayan tahr | 45 6/8 | |
SILVER | Kevin Williams | Dagestan (Eastern) tur | 163 5/8 | Extreme Mountain Hunts |
BRONZE | Esteban Larragain | Gredos ibex | 97 1/8 | Espacaza |
BRONZE | Darryl Hastings | Caucasian Chamois | 24 7/8 | Club Ibex |
BRONZE | Roberto Cortazar | American mountain goat | 32 5/8 | Golden Bear Outfitters |
BRONZE | Zeev Nederman | Mid-Caucasian tur | 150 6/8 | ProfiHunt |
BRONZE | Brian Hauck | Beceite ibex | 88 5/8 | Toquero Hunting Service |
Below is a complete list of recipients recognized at the 2015 Trophy Awards Banquet for international sheep species.
AWARD | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Richard Sand | Okhotsk snow sheep | 175 1/8 | Kulu Safaris |
PLATINUM | Oleg Andreev | Marco Polo argali | 247 0/8 | |
PLATINUM | Daryll Hosker | Himalayan blue sheep | 132 0/8 | Shikar Safaris |
GOLD | Oleg Andreev | Marco Polo argali | 230 3/8 | |
SILVER | J.D. “Des” Woods | Marco Polo argali | 226 2/8 | The Hunting Consortium |
SILVER | Kevin Williams | Himalayan blue sheep | 123 3/8 | Hunt Nepal |
BRONZE | Antal Beck | Esfahan mouflon | 118 5/8 | Iran Hunting, Ltd. |
BRONZE | Bela Hidvegi | Afghan urial | 120 4/8 | Safari International |
BRONZE | Rick Guinn | European mouflon | 125 7/8 | Cazatur |
Below is a complete list of recipients recognized at the 2015 Trophy Awards Banquet for international introduced species.
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Roddy Shelton | Aoudad | 148 5/8 | Southwest Trophy Hunts |
PLATINUM | Mark Pickering | Armenian Mouflon | 112 7/8 | Rowdy McBride Hunting Service |
GOLD | Mark Pickering | Red Sheep | 112 1/8 | Rowdy McBride Hunting Service |
SILVER | Nick Perchetti | Aoudad | 121 4/8 | Rio Bonito Ranch |
BRONZE | Larry Higgins | Aoudad | 117 2/8 | Fernando Saiz |