Trophy Awards
 
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Justin Ragazzine | Black Bear | 21 2/16 | North Star |
PLATINUM | Jeff Schlachter | Black Bear | 19 12/16 | Self Guided |
GOLD | Brandon Goodwin | Black Bear | 19 11/16 | Mike’s Outfitting |
SILVER | Allyn Ladd | Black Bear | 19 9/16 | |
BRONZE | Tom Edgington | Black Bear | 19 3/16 | |
BRONZE | Don Wales | Black Bear | 19 3/16 | Bear Track Outfitters |
RANK | NAME | ANIMAL | SCI SCORE | OUTFITTER / GUIDE |
DIAMOND | Tyler Freel | Grizzly Bear | 25 2/16 | |
PLATINUM | Blake Patton | Grizzly Bear | 24 2/16 | Lance Kronberger |
GOLD | Edward ‘Ned’ Greer | Grizzly Bear | 24 0/16 | |
SILVER | Michael Lawson | Grizzly Bear | 23 5/16 | |
BRONZE | Chase Fulcher | Grizzly Bear | 23 4/16 | Spike Lewis |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Chase Fulcher | AK Brown Bear | 26 10/16 | Henry Tiffany |
PLATINUM | Anna Vorisek | AK Brown Bear | 26 4/16 | |
GOLD | George Harms | AK Brown Bear | 25 5/16 | Alsek River Lodge |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Mike Broadwell | Polar Bear | 25 9/16 | Gregory Kalluk |
PLATINUM | Allyn Ladd | Polar Bear | 24 10/16 | Martha Kalluk/Nanuk Outfitters |
GOLD | Chase Fulcher | Polar Bear | 24 9/16 | Nathanial Kalluk |
SILVER | Anna Vorisek | Polar Bear | 23 0/16 | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Alejandro Reyes | Cougar | 14 10/16 | Blackrock Outfitters |
PLATINUM | Sean Buckley | Cougar | 14 6/16 | Scott MacKenzie |
PLATINUM | Nicholas Saner | Cougar | 14 6/16 | Cat Track Outfitters |
PLATINUM | Mark Wayne Smith | Cougar | 14 6/16 | Brent Giles |
GOLD | Gary Martin | Cougar | 14 2/16 | |
GOLD | Chase Fulcher | Cougar | 14 2/16 | Fred Eichler |
SILVER | Leigh Hauck | Cougar | 13 13/16 | |
BRONZE | Mike Broadwell | Cougar | 13 11/16 | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Allyn Ladd | Whitetail Deer | 158 3/8 typ | Triple Creek Outfitters |
PLATINUM | Anthony Glasso | Whitetail Deer | 158 1/8 typ | |
GOLD | Jason Sebo | Whitetail Deer | 156 4/8 typ | Self Guided |
SILVER | Chase Fulcher | Whitetail Deer | 155 1/8 typ | Oscar Cortez |
BRONZE | Frank Noska | Whitetail Deer | 153 7/8 typ | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | George Harms | Coues Deer | 98 1/8 | Arrow Five Outfitters |
PLATINUM | Dennis Dunn | Coues Deer | 95 7/8 | Sonoran Deer Hunts |
GOLD | Chase Fulcher | Coues Deer | 93 3/8 | Frank Noska |
SILVER | Dennis Dunn | Coues Deer | 89 2/8 | Sonoran Deer Hunts |
BRONZE | Don Wales | Coues Deer | 88 7/8 | Duwane Adams |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Mike Bradwell | Mule Deer | 200 4/8 | Mike Lancaster |
PLATINUM | Jeff Schlachter | Mule Deer | 193 0/8 | Self Guided |
GOLD | Tharen Soroka | Mule Deer | 190 2/8 | Self Guided |
SILVER | Tharen Soroka | Mule Deer | 187 0/8 | Self Guided |
BRONZE | Charles Trover | Mule Deer | 179 1/8 | Mossback Outfitting |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITER / GUIDE |
DIAMOND | Don Wales | Sitka Whitetail | 89 1/8 | Selg Guided |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Charles Trover | Columbia Blacktail Deer | 130 2/8 | Self Guided |
PLATINUM | Sean Buckley | Columbia Blacktail Deer | 129 2/8 | |
GOLD | Jeff Lappe | Columbia Blacktail Deer | 107 6/8 | Self Guided |
SILVER | Tom Edgington | Columbia Blacktail Deer | 105 2/8 | Frank Sanderson |
BRONZE | Sean Buckley | Columbia Blacktail Deer | 100 7/8 | Jim Scheatsma |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Mike Broadwell | Rocky Mtn Elk | 392 0/8 | Mike Lancaster |
PLATINUM | Dennis Dunn | Rocky Mtn Elk | 378 2/8 | Arizone Elk Outfitters |
GOLD | Mike Broadwell | Rocky Mtn Elk | 350 2/8 | Mike Lancaster |
SILVER | Dick Kasprzyk | Rocky Mtn Elk | 347 7/8 | Self Guided |
BRONZE | Tharen Soroka | Rocky Mtn Elk | 337 2/8 | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | George Harms | Roosevelt Elk | 281 7/8 | |
PLATINUM | Chase Fulcher | Eoosevelt Elk | 251 0/8 | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | George Harms | Tule Elk | 258 1/8 | Norcal Trophy Hunts |
PLATINUM | Chase Fulcher | Tule Elk | 253 3/8 | Scott McCullot |
GOLD | Ed DeYoung | Tule Elk | 249 0/8 | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Tharen Soroka | Mountain Caribou | 363 4/8 | McKenzie Mountain Outfitters |
PLATINUM | George Harms | Mountain Caribou | 319 7/8 | Ram Head Outfitters |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Joseph Emerson | Woodland Caribou | 283 0/8 | Rock Camp Outfitters |
PLATINUM | Dennis Dunn | Woodland Caribou | 241 6/8 | Tag Along Consultants |
GOLD | George Harms | Woodland Caribou | 222 4/8 | Ray’s Hunting and Fishing |
RANK | NAME | ANIMAL | SCI-SORE | OUTFITER / GUIDE |
DIAMOND | Ed DeYoung | CCBG Caribou | 389 5/8 | Baralzon Lake Lodge |
PLATINUM | George Harms | CCBG Caribou | 273 2/8 | Rabescas Resources |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Byron Sadler | Canada Moose | 362 1/8 | Jerry Creyke |
PLATINUM | George Harms | Canada Moose | 346 7/8 | Simpson Stone Sheep, LTD |
GOLD | Tharen Soroka | Canada Moose | 325 0/8 | Self Guided |
SILVER | Tharen Soroka | Canada Moose | 324 7/8 | Self Guided |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFTIITER / GUIDE |
DIAMOND | Gustavo Arvelo | Shiras Moose | 349 6/8 | |
PLATINUM | Byron Sadler | Shiras Moose | 337 3/8 | Blake Housley / Triple H Hunting |
GOLD | Justin Raggazine | Shiras Moose | 292 4/8 | Blue Bronna/Bar S |
SILVER | Chuck Trover | Shiras Moose | 279 6/8 | |
BRONZE | Dennis Dunn | Shiras Moose | 270 6/8 | Rocking HR Ranch |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Levi Morgan | Bison | 66 3/8 | High Plains Adventures |
PLATINUM | Tharen Soroka | Bison | 65 7/8 | Self Guided |
GOLD | Chase Fulcher | Bison | 65 1/8 | Chase Fulcher |
SILVER | George Harms | Bison | 62 1/8 | George Harms |
BRONZE | Tharen Soroka | Bison | 59 3/8 | Tharen Soroka |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Nike Broadwell | Muskox | 70 0/8 | High Arctic Lodge |
PLATINUM | Justin Ragazzine | Muskox | 67 2/8 | Canada North |
PLATINUM | Ed DeYoung | Muskox | 67 2/8 | Canada North |
PLATINUM | Tharen soroka | Muskox | 67 2/8 | John JR Lucas |
GOLD | Sean Buckley | Muskox | 62 6/8 | Adventures Northwest |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Tom Edgington | American Mtn Goat | 26 4/8 | Dennis Zadra |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Dennis Dunn | Pronghorn Antelope | 74 6/8 | Perkin’s Outfitters |
PLATINUM | Tom Edgington | Pronghorn Antelope | 72 0/8 | Scott Denny |
GOLD | Cameron Mitchell | Pronghorn Antelope | 67 2/8 | Grizzly Outfitters |
SILVER | Byron Sadler | Pronghorn Antelope | 65 4/8 | |
Below is a complete list of recipients recognized at the 2016 Trophy Awards Banquet for North American species taken by firearm.
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
Diamond | James Brogan | Black Bear | 21 0/16 | |
Platinum | Farley Daniels | Black Bear | 20 10/16 | Leaf River Lodge |
Gold | Brown Delozier | Black Bear | 20 5/16 | McKinnon & Co |
Silver | Brandon Goodwin | Black Bear | 19 14/16 | Mike’s Outfitting |
Bronze | Darren Bell | Black Bear | 19 10/16 | BC & Beyond Outdoor Adventures |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Bob DuHadaway | Grizzly Bear | 26 0/16 | Artic Alaska Safari |
PLATINUM | Bruce Tatarchuk | Grizzly Bear | 25 12/16 | Freelance Outdoor Adventures |
GOLD | Roberto Cortazar | Grizzly Bear | 23 6/16 | |
SILVER | Bill Lauer | Grizzly Bear | 23 2/16 | Lake Connay Lodge |
BRONZE | Alexander Egorov | Grizzly Bear | 22 7/16 | Danni LaVegua |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Doug Sayer | Brown Bear | 28 8/16 | Dick Rohrer |
PLATINUM | Stuart Farnsworth | Brown Bear | 28 0/16 | |
GOLD | Don Detwiler | Brown Bear | 27 13/16 | Pacific Mountain Guides / Otto Kulm |
SILVER | James Brogan | Brown Bear | 27 7/16 | |
SILVER | Joseph Emerson | Brown Bear | 27 7/16 | North Alaska Expeditions / Joe Boyer |
BRONZE | Bruce Tatarchuk | Brown Bear | 27 6/16 | Freelance Outdoor Adventures |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Alexander Egorov | Polar Bear | 25 12/16 | Canada North Outfitting |
PLATINUM | Ben Seegmiller | Polar Bear | 25 1/16 | Canada North Outfitting |
GOLD | Dennis Campbell | Polar Bear | 24 14/16 | Canada North Outfitting |
SILVER | Gary D. Young | Polar Bear | 21 9/16 | Adventures Northwest |
BRONZE | Alan Brimacombe | Polar Bear | 20 14/16 | Canada North Outfitting |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Alexander Egorov | Cougar | 15 7/16 | Kettle River Outfitters |
PLATINUM | Shelly Sayer | Cougar | 15 0/16 | Will Maycroft |
GOLD | Bill Lewellen | Cougar | 14 15/16 | |
SILVER | Roberto Cotazar | Cougar | 14 9/16 | |
BRONZE | John Bottomley | Cougar | 14 7/16 | Tracks & Trails |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Jeff Schlachter | Whitetail Deer | 181 4/8 | Self Guided |
PLATINUM | Jeff Schlachter | Whitetail Deer | 175 0/8 | Self Guided |
GOLD | Ron Bartels | Whitetail Deer | 174 2/8 | Steve Clark |
SILVER | Tim Torpey | Whitetail Deer | 168 5/8 | |
BRONZE | Reno Carifa | Whitetail Deer | 166 6/8 | Self Guided |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Erik Rosini | Coues Deer | 121 6/8 | Arizona Game Trails |
PLATINUM | Charles Herron | Coues Deer | 112 7/8 | Mexico Hunts |
GOLD | Thomas Lundgren | Coues Deer | 106 1/8 | |
SILVER | Peter W. Spear | Coues Deer | 105 7/8 | |
BRONZE | Brandon S. Goodwin | Coues Deer | 104 0/8 | Borderline Adventures |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | James Brogan | Mule Deer | 210 2/8 | |
PLATINUM | David Pinello | Mule Deer | 202 1/8 | Selg Guided |
GOLD | Mike Simpson | Mule Deer | 200 7/8 | Fuente Clara |
SILVER | Don Detwiler | Mule Deer | 199 6/8 | Hunters Mexico |
BRONZE | Justin Ragazzine | Mule Deer | 195 1//8 | Sonora Dark Horn Adventures |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Dave Turchanski | Sitka Blacktail Deer | 103 7/8 | Dick Rohrer |
PLATINUM | Richard Manly | Sitka Blacktail Deer | 102 4/8 | |
GOLD | Joanne Sibley | Sitka Blacktail Deer | 96 7/8 | Dick Rohrer |
SILVER | Tim Torpey | Sitka Blacktail Deer | 89 5/8 | Alaska Bear Guides |
BRONZE | Bruce Tatarchuk | Sitka Blacktail Deer | 86 3/8 | Brian Peterson |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Sean D. Whipple | Columbia Blacktail Deer | 139 5/8 | MoVoMo Inc |
PLATINUM | Dennis Campbell | Columbia Blacktail Deer | 138 4/8 | Arrow Five Outfitters |
GOLD | Alexander Egorov | Columbia Blacktail Deer | 128 6/8 | Camp 5 Outfitters |
SILVER | Bill Lauer | Columbia Blacktail Deer | 128 1/8 | Spoon Creek Outfitters |
BRONZE | Dan Sharmer | Columbia Blacktail Deer | 126 7/8 | Spoon Creek Outfitters |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Bill Balsi Jr | Rocky Mtn Elk | 406 6/8 | Team Yellowhorse |
PLATINUM | Shelly Sayer | Rocky Mtn Elk | 402 6/8 | Deadline Outfitters |
GOLD | Bill Lewellen | Rocky Mtn Elk | 398 0/8 | Self Guided |
SILVER | Jim Lines | Rocky Mtn Elk | 362 7/8 | Bucks and Bulls |
BRONZE | Don Detwiler | Rocky Mtn Elk | 362 2/8 | Hunters New Mexico Outfitters |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITER / GUIDE |
DIAMOND | Randy Luth | Roosevelt Elk | 334 2/8 | Trophy West Outfitting |
PLATINUM | James Brogan | Roosevelt Elk | 327 4/8 | |
GOLD | Richard Manly | Roosevelt Elk | 317 7/8 | Gordon Long |
SILVER | James Brogan | Roosevelt Elk | 315 2/8 | |
BRONZE | Jay Link | Roosevelt Elk | 314 1/8 | Links Wild Safaris |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Paul Wollenman | Tule Elk | 337 1/8 | Camp 5 Outfitters |
PLATINUM | Alexander Egorov | Tule Elk | 313 4/8 | Camp 5 Outfitters |
GOLD | Bruce Tatarchuk | Tule Elk | 298 3/8 | Salicci Ranch |
SILVER | James Brogan | Tule Elk | 295 0/8 | Camp 5 Outfitters |
BRONZE | Charles Herron | Tule Elk | 292 7/8 | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Mike Broadwell | Mtn Caribou | 504 7/8 | Teslin Outfitters |
PLATINUM | Alexander Egorov | Mtn Caribou | 450 4/8 | Yukon Stone Outfitters |
GOLD | Farrel Gosman | Mtn Caribou | 445 1/8 | Gana Mountain |
SILVER | Gary D. Young | Mtn Caribou | 387 0/8 | Rogue River |
BRONZE | Bradford Black | Mtn Caribou | 382 0/8 | Self Guided |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Bruce Tatarchuk | Woodland Caribou | 325 3/8 | Pine Ridge Lodge |
PLATINUM | Mark Pickering | Woodland Caribou | 325 2/8 | Pine Ridge Lodge |
GOLD | Harvey Trueblood | Woodland Caribou | 304 5/8 | |
SILVER | Seth campbell | Woodland Caribou | 302 3/8 | Canadensis Outfitters |
BRONZE | Charles Herron | Woodland Caribou | 293 4/8 | Red Indian Lake Outfitting |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Alwxander Egorov | Q-L Caribou | 423 3/8 | Safari North |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Justin Raggazine | Barren Bround Caribou | 422 1/8 | |
PLATINUM | Jeff Schlachter | Barren Ground Caribou | 410 4/8 | Blackstone Outfitting |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Mike Kiker | CCBG Caribou | 414 7/8 | Henik Lake |
PLATINUM | Jeff Schlachter | CCBG Caribou | 378 1/8 | |
GOLD | Alexander Egorov | CCBG Caribou | 348 6/8 | Canada North |
SILVER | Farrel Gossman | CCBG Caribou | 343 3/8 | Icelandic Hunting Club |
BRONZE | Armen Avedissian | CCBG Caribou | 342 5/8 | Canada North Outfitting |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Joseph Emerson | Canada Moose | 440 5/8 | Wicked River Outfitters |
PLATINUM | Farley Daniels | Canada Moose | 430 7/8 | Collingwood Brothers |
GOLD | Steve Rakes | Canada Moose | 426 0/8 | Upper Stikine Outfitters |
SILVER | Alexander Egorov | Canada Moose | 376 7/8 | Pelly Lake Outfitters |
BRONZE | Harvey Trueblood | Canada Moose | 362 6/8 | Canadensis Outfitters |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Tom Zimmerman | AK-YK Moose | 525 7/8 | Freelance Outdoor Adventures |
PLATINUM | Gary D Young | AK-YK Moose | 491 1/8 | Rogue River Outfitters |
GOLD | Alexander Egorov | AK-YK Moose | 457 3/8 | Yukon Stone Outfitters |
SILVER | Tim Torpey | AK-YK Moose | 447 4/8 | Whitrock Outfitters |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Bryan Bailey | Shiras Moose | 385 4/8 | Self Guided |
PLATINUM | John Monson | Shiras Moose | 332 4/8 | Blue Bronna Professional Outfitters |
GOLD | Chad “Savage” Lenz | Shiras Moose | 223 1/8 | |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Jim Mathisen | Bison | 70 1/8 | High Plains Adventures |
PLATINUM | Chad “Savage” Lenz | Bison | 67 7/8 | Self Guided |
GOLD | Boyd Mothe | Bison | 65 2/8 | Hig Plains Adventures |
SILVER | Chad “Savage” Lenz | Bison | 63 4/8 | Self Guided |
BRONZE | Ryan Allen | Bison | 61 6/8 | Self Guided |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Dale Hislop | Muskox | 83 2/8 | Grey Goose Outfiting |
PLATINUM | Jeff Schlachter | Muskox | 77 4/8 | Adventures Northwest |
GOLD | Farley Daniels | Muskox | 75 0/8 | Canada North Outfitting |
SILVER | Alexander Egorov | Muskox | 74 3/8 | Canada North Outfitting |
BRONZE | Gary D. Young | Muskox | 68 1/8 | Adventures Northwest |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Doug Sayer | American Mtn Goat | 31 1/8 | Rohrer Bear Camp |
PLATINUM | Mike Broadwell | American Mtn Goat | 30 2/8 | Self guided |
GOLD | Joe Pittington | American Mtn Goat | 30 0/8 | Self Guided |
SILVER | Jim Lines | American Mtn Goat | 29 7/8 | ULKBC Inc |
BRONZE | James Brogan | American Mtn Goat | 29 6/8 | Kodiak Back Country Adventures |
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Dale Hislop | Pronghorn Antelope | 99 0/8 | Hualapi Reservation |
PLATINUM | Steve Habarka | Pronghorn Antelope | 90 1/8 | Pronghorn Guide Service |
GOLD | Brandon Goodwin | Pronghorn Antelope | 85 5/8 | High Plains Adventures |
SILVER | Bradford Black | Pronghorn Antelope | 85 0/8 | Double H Outfitters |
BRONZE | Ridr Knowlton | Pronghorn Antelope | 84 3/8 | High Plains Adventures |
Below is a complete list of recipients recognized at the 2016 Trophy Awards brunch for North American Sheep taken by archery.
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Dennis Morrison | Dall Sheep | 174 5/8 | Ultima Thule Outfitters – Donald C. Martin |
PLATINUM | Kevin Scott | Dall Sheep | 167 4/8 | Nahanni Butte Outfitters – Jim & Clay Lancaster |
GOLD | Jim Stager | Dall Sheep | 165 7/8 | Ultima Thule Outfitters – Paul Claus (or Don Martin) |
SILVER | Brandon Byington | Dall Sheep | 165 5/8 | Mervyn’s Yukon Outfitters – Tim Mervyn |
BRONZE | Don South | Dall Sheep | 163 0/8 | Alaska Trophy Adventures – Dan Montgomery |
BRONZE | Thomas Lemmerholz | Dall Sheep | 160 3/8 | Ram Head Outfitters – Stan Simpson |
DIAMOND | Timothy H. Humes | Stone Sheep | 172 2/8 | Yukon Stone Outfitters – Craig Kiselbach |
DIAMOND | Joey Scolari | California Bighorn | 174 3/8 | Grand Slam Safaris – Roy Lerg |
PLATINUM | Allen Bell | California Bighorn | 173 1/8 | Okanagan Outfitters – Marc Hubbard |
GOLD | Tina Sand | California Bighorn | 168 0/8 | Tucannon Outfitters – Craig Martin |
DIAMOND | Kevin Small | Rocky Mountain Bighorn | 192 4/8 | Guinn Outfitters – Jonas Guinn |
PLATINUM | Joanne Sibley | Rocky Mountain Bighorn | 188 3/8 | Self-Guided |
GOLD | James Lines | Rocky Mountain Bighorn | 188 1/8 | Frontier Outfitting – G.T. Nunn |
SILVER | Michael J. Carpinito | Rocky Mountain Bighorn | 185 6/8 | Tucannon Outfitters – Craig Martin |
BRONZE | Glenn Bailey | Rocky Mountain Bighorn | 181 6/8 | Tucannon Outfitters – Craig Martin |
DIAMOND | Antal Beck | Desert Bighorn | 188 5/8 | International Hunting Service – Herbert Neugebhuer |
PLATINUM | James R. Lara | Desert Bighorn | 188 4/8 | Little Horn Outfitters – Geof Moss |
GOLD | Thomas VanEvery | Desert Bighorn | 186 6/8 | Guinn Outfitters – Jonas Guinn |
SILVER | Rich Mallette | Desert Bighorn | 185 0/8 | Little Horn Outfitters – Geof Moss |
BRONZE | Parks Shackleford | Desert Bighorn | 184 7/8 | G & J Outdoors – Cary Jellison |
BRONZE | Dennis Sites | Desert Bighorn | 184 3/8 | Borrego Outfitters – Victor T. Trujillo |
BRONZE | Todd Matorian | Desert Bighorn | 180 3/8 | Self-Guided |
BRONZE | Michael J. Carpinito | Desert Bighorn | 179 2/8 | San Gorgonio Outfitters – Terry Anderson |
BRONZE | Chad Lenz | Desert Bighorn | 177 2/8 | Ejido Alfredo V. Bonfil – Vizcaino Biosphere |
BRONZE | Victor Engel | Desert Bighorn | 176 0/8 | Hide-n-Seek Outfitters – Lupe Gallegos |
Below is a complete list of recipients recognized at the 2016 Trophy Awards brunch for North American Sheep taken by firearm.
RANK | NAME | ANIMAL | SCI-SCORE | OUTFITTER / GUIDE |
DIAMOND | Dennis Morrison | Dall Sheep | 174 5/8 | Ultima Thule Outfitters |
PLATINUM | Kevin Scott | Dall Sheep | 167 4/8 | Nahanni Butte Outfitters |
GOLD | Jim Stager | Dall Sheep | 165 7/8 | Ultima Thule Outfitters |
SILVER | Bradnon Byington | Dall Sheep | 165 5/8 | Mervyn’s Yukon Outfitters |
BRONZE | Don South | Dall Sheep | 163 0/8 | Alaska Trophy Adventures |
Thomas Lemmerholz | Dall Sheep | 160 3/8 | Ram Head Outfitters | |
DIAMOND | Timothy H. Humes | Stone Sheep | 172 2/8 | Yukon Stone Outfitters |
DIAMOND | Joey Scalari | California Bighorn | 174 3/8 | Grand Slam Safaris |
PLATINUM | Allen Bell | California Bighorn | 173 1/8 | Okanagan Outfitters |
GOLD | Tina Sand | California Bighorn | 168 0/8 | Tucannon Outfitters |
DIAMOND | Kevin Small | Rocky Mtn Bighorn | 192 4/8 | Guinn Outfitters |
PLATINUM | Joanne Sibley | Rocky Mtn Bighorn | 188 3/8 | Selg Guided |
GOLD | James Lines | Rocky Mtn Bighorn | 188 1/8 | Frontier Outfitting |
SILVER | Michael J Carpinito | Rocky Mtn Bighorn | 185 6/8 | Tucannon Outfitters |
BRONZE | Glenn Bailey | Rocky Mtn Bighorn | 181 6/8 | Tucannon Oufitters |
DIAMOND | Antal Beck | Desert Bighorn | 188 5/8 | |
PLATINUM | James R Lara | Desert Bighorn | 188 4/8 | Little Horn Outfitters |
GOLD | Thomas VanEvery | Desert Bighorn | 186 6/8 | Guinn Outfitters |
SILVER | Rich Mallette | Desert Bighorn | 185 0/8 | Little Horn Outfitters |
BRONZE | Parks Shackelford | Desert Bighorn | 184 7/8 | G & J Outdoors |
BRONZE | Dennis Sites | Desert Bighorn | 184 3/8 | Borrego Outftiiters |
BRONZE | Todd Matorian | Desert Bighorn | 180 3/8 | Self Guided |
BRONZE | Michael J Carpinito | Desert Bighorn | 179 2/8 | San Gorgonio Outfitters |
BRONZE | Chad Lenz | Desert Bighorn | 177 2/8 | |
BRONZE | Victor Engel | Desert Bighorn | 176 0/8 | Hide N Seek Outfitters |
Below is a complete list of recipients recognized at the 2016 Trophy Awards Banquet for international species taken by archery.
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Brad Coors | Southeastern Spanish ibex | 83 3/8 | Nacho Arias Spanish Hunts |
PLATINUM | Brad Coors | Gredos ibex | 86 3/8 | Nacho Arias Spanish Hunts |
GOLD | Rob Gerstner | Aoudad | 125 6/8 | McBride Hunting Services |
GOLD | Tharen Soroka | Aoudad | 124 3/8 | Global Sporting Safaris |
SILVER | Rob Gerstner | Cantabrian chamois | 18 6/8 | Giuseppe Carrizosa – Spain |
SILVER | Brad Coors | Ronda ibex | 59 5/8 | Nacho Arias Spanish Hunts |
SILVER | Mike Broadwell | Persian (Bezoar) ibex | 85 5/8 | Unknown/Joseph Grah |
BRONZE | Rob Gerstner | Balkan chamois | 20 3/8 | Hunt in Europe |
BRONZE | Tharen Soroka | New Zealand chamois | 19 4/8 | Lindsay Fraser Safaris |
Below is a complete list of recipients recognized at the 2016 Trophy Awards Banquet for international Capra species.
Rank | Name | Animal | SCI Score | Outfitter/Guide |
DIAMOND | Thomas Lemmerholz | Bukharan markhor | 109 3/8 | M. Sayod Outfitters, Ltd. |
PLATINUM | Luciano Ponzetto | Alpine chamois | 29 0/8 | Self-Guided |
PLATINUM | Jay Link | Chartreuse chamois | 25 3/8 | Links Wild Safaris |
PLATINUM | Farley Daniels | Balkan chamois | 29 6/8 | Hunting Consortium |
PLATINUM | Alexander Egorov | Himalayan ibex | 109 1/8 | Himalayan Nature Tours |
GOLD | Brown Delozier | Alpine chamois | 28 1/8 | Point Blank Hunts – Joe Jakab |
GOLD | Donnie Young | Gredos ibex | 91 7/8 | Great Spanish Hunts |
SILVER | Flavio Tenud | Pyrenean chamois | 25 1/8 | Jean Luc Planes |
SILVER | Scott Kendrix | Alpine chamois | 27 5/8 | Global Pursuit |
SILVER | Daryll Hosker | Himalayan ibex | 100 6/8 | Shikar Safaris |
BRONZE | David Myrup | Alpine chamois | 27 4/8 | Point Blank Hunts |
BRONZE | Bradford Black | Pyrenean chamois | 25 0/8 | Point Blank Hunts |
BRONZE | Alexander Egorov | Pyrenean chamois | 25 0/8 | La Espadella |
BRONZE | Robert E. Mays Jr. | Pyrenean chamois | 25 0/8 | Safari Brokers |
